Bonds
2849 total bonds

SECID Short Name ISIN Emitter Maturity Face Value
RU000A103U36 ВТБ Б1-248 RU000A103U36 Emitter #269 2027-01-27 1000.0 SUR
RU000A103U44 ВТБ Б1-249 RU000A103U44 Emitter #269 2027-02-10 1000.0 SUR
RU000A103U51 ВТБ Б1-250 RU000A103U51 Emitter #269 2028-09-06 1000.0 SUR
RU000A103XS2 ВТБ Б1-254 RU000A103XS2 Emitter #269 2028-06-14 1000.0 SUR
RU000A103XT0 ВТБ Б1-255 RU000A103XT0 Emitter #269 2027-01-11 1000.0 SUR
RU000A103XU8 ВТБ Б1-256 RU000A103XU8 Emitter #269 2026-02-11 1000.0 SUR
RU000A1043P8 ВТБ Б1-274 RU000A1043P8 Emitter #269 2028-03-08 1000.0 SUR
RU000A104DB8 ВТБ Б1-292 RU000A104DB8 Emitter #269 2026-02-25 1000.0 SUR
RU000A104DC6 ВТБ Б1-293 RU000A104DC6 Emitter #269 2026-03-25 1000.0 SUR
RU000A104DD4 ВТБ Б1-294 RU000A104DD4 Emitter #269 2026-04-15 1000.0 SUR
RU000A104DE2 ВТБ Б1-295 RU000A104DE2 Emitter #269 2026-12-25 1000.0 SUR
RU000A105RQ3 ВТБ Б1-321 RU000A105RQ3 Emitter #269 2026-01-19 1000.0 SUR
RU000A106045 ВТБ Б1-322 RU000A106045 Emitter #269 2026-03-23 1000.0 SUR
RU000A106A94 ВТБ Б1-323 RU000A106A94 Emitter #269 2026-05-25 1000.0 SUR
RU000A105PY1 ВТБ Б1-324 RU000A105PY1 Emitter #269 2026-01-12 1000.0 SUR
RU000A1067N2 ВТБ Б1-326 RU000A1067N2 Emitter #269 2026-06-19 1000.0 SUR
RU000A106M41 ВТБ Б1-329 RU000A106M41 Emitter #269 2026-07-23 1000.0 SUR
RU000A106MQ2 ВТБ Б1-330 RU000A106MQ2 Emitter #269 2026-07-27 1000.0 SUR
RU000A106U33 ВТБ Б1-338 RU000A106U33 Emitter #269 2026-10-08 1000.0 SUR
RU000A106TM6 ВТБ Б1-343 RU000A106TM6 Emitter #269 2026-09-01 1000.0 SUR
RU000A107B35 ВТБ Б1-346 RU000A107B35 Emitter #269 2026-12-01 1000.0 SUR
RU000A107W55 ВТБ Б1-351 RU000A107W55 Emitter #269 2027-03-02 1000.0 SUR
RU000A109KL1 ВТБ Б1-359 RU000A109KL1 Emitter #269 2027-09-20 1000.0 SUR
RU000A1095M5 ВТБ Б1-360 RU000A1095M5 Emitter #269 2029-07-31 1000.0 SUR
RU000A109N96 ВТБ Б1-361 RU000A109N96 Emitter #269 2029-09-21 1000.0 SUR
RU000A10AY61 ВТБ Б1-371 RU000A10AY61 No emitter 2026-02-19 1000.0 SUR
RU000A10ABH1 ВТБ Б1-373 RU000A10ABH1 Emitter #269 2026-12-08 1000.0 SUR
RU000A10B271 ВТБ Б1-374 RU000A10B271 No emitter 2027-03-08 1000.0 SUR
RU000A10B8L2 ВТБ Б1-375 RU000A10B8L2 No emitter 2027-03-28 1000.0 SUR
RU000A10C8L1 ВТБ Б1-377 RU000A10C8L1 No emitter 2026-01-30 1000.0 SUR
RU000A10CH29 ВТБ Б1-378 RU000A10CH29 Emitter #269 2026-02-19 1000.0 SUR
RU000A10DBW4 ВТБ Б1-379 RU000A10DBW4 Emitter #269 2026-05-01 1000.0 SUR
RU000A10E3T3 ВТБ Б1-380 RU000A10E3T3 Emitter #269 2026-07-16 1000.0 SUR
RU000A10D327 ВТБ Б1-382 RU000A10D327 No emitter 2026-10-28 1000.0 SUR
RU000A10D681 ВТБ Б1-383 RU000A10D681 Emitter #269 2026-11-11 1000.0 SUR
RU000A10D699 ВТБ Б1-384 RU000A10D699 Emitter #269 2026-11-25 1000.0 SUR
RU000A10DJP1 ВТБ Б1-385 RU000A10DJP1 Emitter #269 2028-11-17 1000.0 SUR
RU000A10DMD1 ВТБ Б1-386 RU000A10DMD1 Emitter #269 2026-12-09 1000.0 SUR
RU000A10DME9 ВТБ Б1-387 RU000A10DME9 Emitter #269 2026-12-16 1000.0 SUR
RU000A10DMF6 ВТБ Б1-388 RU000A10DMF6 Emitter #269 2026-12-26 1000.0 SUR
RU000A1082P6 ВТБ ЗО-35 RU000A1082P6 Emitter #269 2035-06-30 1000.0 SUR
RU000A1082Q4 ВТБ ЗО-Т1 RU000A1082Q4 Emitter #269 0000-00-00 1000.0 SUR
RU000A0NNHL2 ВТБ С1-252 RU000A0NNHL2 Emitter #269 2026-04-15 1000.0 SUR
RU000A0UD6J8 ВТБ С1-475 RU000A0UD6J8 Emitter #269 2026-05-07 1000.0 SUR
RU000A1069H0 ВТБ С1-518 RU000A1069H0 Emitter #269 2026-08-26 1000.0 SUR
RU000A0NTYA7 ВТБ С1-713 RU000A0NTYA7 Emitter #269 2026-09-25 1000.0 SUR
RU000A0NX2N4 ВТБ С1-733 RU000A0NX2N4 Emitter #269 2026-10-19 1000.0 SUR
RU000A107407 ВТБ С1-800 RU000A107407 Emitter #269 2026-12-18 1000.0 SUR
RU000A1014J2 ВТБ Т2-3 RU000A1014J2 Emitter #269 2030-05-21 10000000.0 SUR
RU000A108Z93 ВТБЛИЗ 1Р1 RU000A108Z93 Emitter #6335 2026-07-02 1000.0 SUR